Y2K9 OPEN RESULTS

Women's Weight

1. Ronda Gullatte 20.30m 66' 7 7 1/4"

2. Lauren Chambers 18.22m 59' 9 1/2"

3.  Katie Bragg 16.26m 53' 4 1/4"

4. Patrice Gates 16.12m 52' 10 3/4"

5. Jazmin Miller 15.75m 50' 4 1/2"

6. Daina Levy 14.14m 46' 4 3/4"

7. Breanna Radford 14.05m 46' 1 3/4"

8. Sally Marie Futch 13.08m 42 11"

9. Megan Fannon 12.20m 40 1/2"

10. Monica Phillips 12.06m 39' 6 3/4"

11. J'Quyra Moncur-Blue 11.26m 36' 11 1/2"

12.  Taylor Dupont 10.27m 33' 8 1/2"

13.  Gina Smith 9.93m 32' 7"

14. Diamond Higgins 9.08m 29' 9 1/2"

 

 

Women's Shot

1. Lauren Chambers 13.35m 43' 9 3/4"

2. Ronda Gullatte 13.23m 43' 5"

3.  Breanna Radford 13.19m 43' 3 1/4"

4. Salley Marie Futch 11.36m 37' 3 1/4"

5. Patrice Gates 11.07m 36' 4"

6. J'Quyra Moncur-Blue 10.99m 36' 3/4"

7. Katie Bragg 10.83m 35' 6 1/2"

8. Jazmin Miller 10.20m 33' 5 3/4"

9.  Taylor Dupont 10.36m 34'  0"

10. Daina Levy 9.87m 32' 4 3/4"

11. Monica Phillips 9.66m 31' 8 1/2"

12. Gina Smith 8.83m 28' 11 3/4"

13. Megan Fannon 8.58m 28' 8 134"

14.Diamond Higgins 6.26m 20' 6" 

 

 

Boy's Weight

1. Nabil Mubarak 21.37m 70' 1 1/2"

2.  Davis Fraker  20.02m 65'  8 1/4"

3.  Miles Freberg 18.32m 60' 1 1/4"

4.  Jonathan Porter 17.58m 57' 8 1/4"

5.Edward Brentnall 16.82m 55' 2 1/4"

6. Andrew Dunkleberger 16.55m 54' 3 3/4"

7. Bret Hardin 16.31m 53' 6 1/4"

8. Bryce Rauhof 16.25m  53' 3 3/4"

9.  Jon Paul Reed 13.84m 45' 9"

10. Jalen Fooster 13.45m 44' 1 1/2"

11. Eli Mayfield 9.94m 32' 3 1/2"

 

 

 

Boy's 12 LB Shot Put

1.  Davis Fraker 18.27m 59' 11 1/4"

2. Nabil Mubarak 17.27m 56' 8"

3. Jonathan Porter 14.58m 47' 10"

4. Bryce Rauhof 14.07m 46' 2"

5. Jalen Fooster 13.67m 44' 10 1/4"

6.  Miles Freberg 13.66m 44' 9 3/4"

7. Edward Brentnall 13.38m  43'  10 3/4"

8. Andrew Dunkleberger 12.35m 40 6 1/4"

9.  Jon Paul Reed 9.92m 32' 6 1/2"

10.Bret Hardin 9.84m 32' 3 1/2"

11. Eli Mayfield 9.31m 30 6 1/2"