
Boy's 12 LB hammer
1. Nabil Mubarak 64.08m 210' 3"
2. Miles FrebUrg 59.90m 196' 6"
3. Jon Paul Reed 43.92m 144' 1"
4. William Kent 34.00m 111 6
5. Andrew Dunkleberger Foul
Youth 5K hammer
1. Davis Fraker 63.40m 208 0
2. Enrique Gaitan 63.36m 207 10
Men's 6K Hammer
1. Bret Hardin 55.52m 182 2
2. Edward Brentnall 49.64m 162' 10"
Women's Hammer
1. Ronda Gullatte 57.47m 188' 6"
2. Patrice Gates 53.12m 174' 3"
3. Jazmin Miller 49.49m 162' 4"
4. Katie Bragg 48.19m 158' 1"
5. J'Quyra Moncur-Blue 46.78m 153' 6
6. Taylor Dupont 40.18m 134 1
7. Diamond Higgins 31.51 103 4"
8. Sabrina Gaitan 29.03m 95 3
Boy's 1.6K discus
1. Davis Fraker 55.50m 182' 1"
2. Nabil Mubarak 53.60m 175 10
3..Miles Freburg 50.91m 167 0
4. Kris Leverette 44.83m 147 1
5. Andrew Dunkleberger 41.78m 137 1
6. Jalin Fooster41.34m 135 7
7. Edward Brentnall 39.34m 129 1
8. Nathan Lane 32.97m 108 2
9.William Kent 31.14m 102 2
Boys 1K discus
1.Joseph Ruggiers 36.37m 119 4
Women's Discus
1. Ronda Gullatte 50.96m 167' 2"
2. KT Bragg 39.52m 129' 8"
3. JQuyra Moncur Blue 39.08m 128 2
4. Jazmin Miller 38.46m 126 1
5. Taylor Dupont 35.97m 118 0
6. Patrice Gates 34.67m 113' 9"
7. Sabrina Gaitan 27.23m 89 4
8. Diamond Higgins 24.10m 79 1