
Women's Weight
1. Ronda Gullatte 20.75m 68' 1"
2. Patrice Gates 16.14m 52' 11 1/2"
3. Allison Horner 15.18 m 49' 9 3/4"
4. Sharla Adeduro 15.12m 49' 7 1/4"
5. Lauren Chambers 15.06m 49' 6 1/4"
6. Katie Corner 14.77m 48' 5 1/2"
7. Jazmin Miller 13.28m 43' 7 1/4"
8. Christina John 12.74m 41' 9 3/4"
9. Breanna Radford 12.18m 39' 11 1/2"
10. Lili Barboza 11.83m 38 9 3/4"
11. Sarah Herndon 11.41 37' 5 1/4"
12. KT Bragg 10.77m 35' 4"
Women's Shot
1. Katie Corner 14.13m 46' 4 1/4"
2. Lauren Chambers 14.01m 45' 11 3/4"
3. Christina John 12.22m 40' 1 1/4"
4. Patrice Gates 11.80m 38' 8 3/4"
5. Allison Horner 11.79m 38' 8 1/4"
6. Breanna Radford 11.69m 38' 4 1/4"
7.Christie Leverette 11.30m 37' 1"
8. Sarah Herndon 11.29 37' 1/2"
9. Lili Barboza 11.28m 37' 1/4"
10. KT Bragg 9.84m 32' 3 1/2"
11. Jazmin Miller 9.45m 31'
35 LB Weight
1. Jason Carruthers 18.03m 59' 2"
2. Wes Wright 17.43m 57' 2 1/4"
3. Mitchell Gormley 15.48m 50' 9 1/2"
.
Boy's Weight
1. Andrew Dunkleberger 16.66m 58' 8"
2. Braydon Anderson 16.09m 52" 9 1/2"
3. Kris Lerevette 14.06m 46' 1 1/2"
4. Edward Brentnall 13.89m 45' 7"
5. Enrique Gaiten 10.30m 33' 9 1/2"
6. Brett Hardin 9.26m 30' 4 3/4"
Boy's 12 LB Shot Put
1. Braydon Anderson 14.14m 46' 9"
2. Davis Fraker 12.51m 41' 1/2"
3. Kristopher Leverette 11.86m 38' 11"
4. Andrew Dunkleberger 11.20m 36' 9"
5. Brett Hardin 10.11m 33' 2"
6. Edward Brentnall 9.81m 32' 2 1/4"
7.Enrique Gaiten 8.92m 29' 3 1/4"
16 Lb shot
1. Wes Wright 15.05m 49' 4 1/2"
2. Mitchell Gormley 11.87m 38' 11 1/2"
6K shot
1. Paul Ossmann 14.25m 46' 9"