
Boy's Discus
1st Andrew Hackney 45.82m 160' 4"
2nd David Schiedt 45.22m 148' 4"
3rd Jarred Gardner 43.35m 142' 2"
4th Mitchell Gormley 36.27m 119' 0"
2K Discus
1 Carl Brown 63.23m 207' 5"
2 Reedus Thurmond 59.38m 194' 10"
12 LB SHOT PUT
1st Wes Wright 17.57m 57' 7 3/4"
2nd Lloyd Lassiter 14.90m 48' 10 3/4"
3rd Charles Rohling 14.86m 48' 9"
4th Cody Cox 13.18m 43' 3"
5thMitchell Gormley 11.88m 38' 11 3/4"
12LB hammer throw
1st Zach Hunter 59.38m 194' 10"
2nd David Schiedt 57.57m 188' 10"
3rd Wes Wright 53.56m 175' 9"
4th Cody Cox 47.14m 154' 8"
5th Mitchell Gormley 34.32m 112' 7"
6k Hammer
1st Andrew Hackney 50.57m 165' 11"
2nd Charles Rohling 49.30m 161' 9"
3rd Lloyd Lassiter 47.84m 156' 11"
16LB Hammer
1st Andras Haklits 78.51 m 257' 7"
2nd Charles Rohling 46.09 m 151' 2"
3rd Andrew Hackney 45.55 m 149' 5"
Women’s Discus
1st Emily Sanders 38.83m 127' 4"
2nd Emily Bernhardt 37.15m 121' 10"
3rd Jessica Irizarry 34.84m 114' 4"
4th Kristen Smith 31.46 m 103' 2"
5th Lauren Chambers 28.57 m 93' 8"
6th Patrice Gates 27.60m 90' 7"
Women's shot
1st Liz Wanless 18.30m 60' 1/2"
2nd Kristen Smith 12.27 m 40' 3 1/4"
3rd Emily Sanders 12.07m 39' 7 1/4"
4th Jessica Irizarry 11.47m 37' 7 3/4"
5th Allison Horner 11.27m 36' 11 3/4"
6th Patrice Gates 10.70m 35' 1 1/4"
7th Lauren Chambers 10.32m 33' 10 1/4"
8th Kim Williams 9.83m 32' 3"
9th Jasmin Cameron 7.98m 26' 2"
Women's hammer
1st Candice Scott 71.45m 234' 5" Trinidad National Record!
2nd Kim Williams 49.24m 161' 6"
3rd Emily Bernhardt 47.85m 157' 0"
4th Emily Sanders 46.12m 151' 4"
5th Patrice Gates 42.57m 139' 8"
6th Allison Horner 42.22m 138' 6"
7th Jessica Irizarry 40.42m 132' 7"
8th Lauren Chambers 35.41m 116' 2"